List of Solar and Lunar Eclipses
- 2009 -
Solar Eclipse Jan 26 2009 7:59 06° Aquarius 30'
Lunar Eclipse Feb 9 2009 14:37 20° Leo 59'
Lunar Eclipse Jul 7 2009 9:38 15° Capricorn 25'
Solar Eclipse Jul 22 2009 2:35 29° Cancer 27'
Lunar Eclipse Aug 6 2009 0:39 13° Aquarius 43'
Lunar Eclipse Dec 31 2009 19:21 10° Cancer 15'
- 2010 -
Solar Eclipse Jan 15 2010 7:06 25° Capricorn 01'
Lunar Eclipse Jun 26 2010 11:37 04° Capricorn 46'
Solar Eclipse Jul 11 2010 19:33 19° Cancer 24'
Lunar Eclipse Dec 21 2010 8:16 29° Gemini 21'
- 2011 -
Solar Eclipse Jan 4 2011 8:49 13° Capricorn 38'
Solar Eclipse Jun 1 2011 21:15 11° Gemini 02'
Lunar Eclipse Jun 15 2011 20:11 24° Sagittarius 23'
Solar Eclipse Jul 1 2011 8:38 09° Cancer 12'
Solar Eclipse Nov 25 2011 6:20 02° Sagittarius 37'
Lunar Eclipse Dec 10 2011 14:31 18° Gemini 11'
Eclipses act like adding a new background color to a tapestry for 6 months. Things stay the same but they really change.
Find out how an eclipse will affect you. Order the ECLIPSE REPORT for $25, fully individualized report, not computer generated. Send your request to nancy@bemyguide.net Please include date, time and place of birth.
There are 3 eclipses in July 2009 -- very unusual -- beginning a new Saros series of eclipses in the signs Cancer and Capricorn. Find out what this means to you.
Saturday, July 18, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment